If there is surfing online then it will be here. SurferM.ag will take you on a trip around the world without you having the need to move away from your computer.
We are following the ASP World Tour throughout the many stops, and we'll also be sure to stop into a few of the televised Junior and WCT tour events as well
So sit back, relax, and prepare to enjoy a year of live surfing
| Heat Draw | Dates | Site | Event | Prize | Winner | Event Results |
|---|---|---|---|---|---|---|
| n/a | Feb 25 – Mar 7, 2012 | Gold Coast,Qld, Australia | Quiksilver Pro presented by Land Rover | $425,000 | ||
| n/a | Apr 3 – 14, 2012 | Bells Beach,Victoria, Australia | Rip Curl Pro presented by Ford Ranger | $425,000 | ||
| n/a | May 9 – 20, 2012 | Rio de Janeiro, Brazil | Billabong Rio Pro | $500,000 | ||
| n/a | Jun 3 – 15, 2012 | Tavarua/Namotu, Fiji | Volcom Fiji Pro | $425,000 | ||
| n/a | Aug 16 – 27, 2012 | Teahupoo,Taiarapu, French Polynesia | Billabong Pro Teahupoo | $425,000 | ||
| n/a | Sep 16 – 22, 2012 | Trestles,California, United States of America | Hurley Pro | $425,000 | ||
| n/a | Sep 28 – Oct 8, 2012 | South West Coast, France | Quiksilver Pro France | $425,000 | ||
| n/a | Oct 10 – 21, 2012 | Peniche, Portugal | Rip Curl Pro | $425,000 | ||
| n/a | Nov 2 – 12, 2012 | Santa Cruz,California, United States of America | O’Neill Coldwater Classic Santa Cruz | $425,000 | ||
| n/a | Dec 8 – 20, 2012 | Banzai Pipeline,Oahu, Hawaii | Billabong Pipe Masters | $425,000 |
